List of App Fields in Cloud and Data Center
We currently provide the following number of App Fields:
Jira Data Center (DC) - 60 fields
Jira Cloud - 140 app fields
These fields are designed to provide teams with deeper insights and greater flexibility in tracking, reporting, and managing their Jira data effectively across both deployment types.
If you would like to request more App Fields, please raise a support ticket (Data Center/Cloud)
Comments
App Field Name | Cloud | Data Center | |
|---|---|---|---|
| 1 | Commenters |
|
|
| 2 | Comments |
|
|
| 3 | First Comment Role Visibility |
| |
| 4 | First Comment Visibility |
| |
| 5 | First Commenter |
| |
| 6 | First Commenter (Internal) |
| |
| 7 | First Commenter (Public) |
| |
| 8 | First Commenter Email |
| |
| 9 | First Commenter Email (Internal) |
| |
| 10 | First Commenter Email (Public) |
| |
| 11 | First Commenter Groups |
| |
| 12 | First Commenter Roles |
| |
| 13 | Last Comment |
|
|
| 14 | Last Comment Role Visibility |
| |
| 15 | Last Comment Visibility |
| |
| 16 | Last Commenter |
|
|
| 17 | Last Commenter (Internal) |
|
|
| 18 | Last Commenter (Public) |
|
|
| 19 | Last Commenter Email |
|
|
| 20 | Last Commenter Email (Internal) |
|
|
| 21 | Last Commenter Email (Public) |
|
|
| 22 | Last Commenter Groups |
| |
| 23 | Last Commenter Roles |
| |
| 24 | Last internal comment |
|
|
| 25 | Last public comment |
|
|
| 26 | Latest Comment by Assignee |
| |
| 27 | Latest Comment by Assignee (Time) |
| |
| 28 | Latest Comment By Me |
|
|
| 29 | Latest Comment By Me (Time) |
|
|
| 30 | Latest Comment by Reporter |
|
|
| 31 | Latest Comment by Reporter (Time) |
|
|
| 32 | Latest Comment by User |
|
|
| 33 | Latest Comment by User (Time) |
|
|
| 34 | Latest Internal Comment by Assignee |
| |
| 35 | Latest Internal Comment by Assignee (Time) |
| |
| 36 | Latest Internal Comment By Me |
|
|
| 37 | Latest Internal Comment By Me (Time) |
|
|
| 38 | Latest Internal Comment by Reporter |
|
|
| 39 | Latest Internal Comment by Reporter (Time) |
|
|
| 40 | Latest Internal Comment by User |
|
|
| 41 | Latest Internal Comment by User (Time) |
|
|
| 42 | Latest Public Comment by Assignee |
| |
| 43 | Latest Public Comment by Assignee (Time) |
| |
| 44 | Latest Public Comment By Me |
|
|
| 45 | Latest Public Comment By Me (Time) |
|
|
| 46 | Latest Public Comment by Reporter |
|
|
| 47 | Latest Public Comment by Reporter (Time) |
|
|
| 48 | Latest Public Comment by User |
|
|
| 49 | Latest Public Comment by User (Time) |
|
|
| 50 | Time Since Comment By Me |
|
|
| 51 | Time Since Comment by Reporter |
|
|
| 52 | Time Since Commented by Assignee |
| |
| 53 | Time Since Commented by User |
|
|
| 54 | Time Since First Comment (internal) |
|
|
| 55 | Time Since First Comment (public) |
|
|
| 56 | Time Since Internal Comment by Assignee |
| |
| 57 | Time Since Internal Comment By Me |
|
|
| 58 | Time Since Internal Comment by Reporter |
|
|
| 59 | Time Since Internal Comment by User |
|
|
| 60 | Time Since Last Comment |
|
|
| 61 | Time Since Last Internal Comment |
|
|
| 62 | Time Since Last Public Comment |
|
|
| 63 | Time Since Public Comment by Assignee |
| |
| 64 | Time Since Public Comment By Me |
|
|
| 65 | Time Since Public Comment by Reporter |
|
|
| 66 | Time Since Public Comment by User |
|
|
Attachments
App Field Name | Cloud | Data Center | |
|---|---|---|---|
| 1 | First Attachment |
| |
| 2 | First Attachment Size |
| |
| 3 | First Attachment Type |
| |
| 4 | First Attachment Upload Time |
| |
| 5 | First Attachment Uploader |
| |
| 6 | Largest Attachment |
| |
| 7 | Largest Attachment Size |
| |
| 8 | Largest Attachment Type |
| |
| 9 | Largest Attachment Upload Time |
| |
| 10 | Largest Attachment Uploader |
| |
| 11 | Latest Attachment |
| |
| 12 | Latest Attachment Size |
| |
| 13 | Latest Attachment Type |
| |
| 14 | Latest Attachment Upload Time |
| |
| 15 | Latest Attachment Uploader |
| |
| 16 | Smallest Attachment |
| |
| 17 | Smallest Attachment Size |
| |
| 18 | Smallest Attachment Type |
| |
| 19 | Smallest Attachment Upload Time |
| |
| 20 | Smallest Attachment Uploader |
| |
| 21 | Time Since Upload First Attachment |
| |
| 22 | Time Since Upload Largest Attachment |
| |
| 23 | Time Since Upload Latest Attachment |
| |
| 24 | Time Since Upload Smallest Attachment |
|
Parent Issue
App Field Name | Cloud | Data Center | |
|---|---|---|---|
| 1 | Parent Issue URL |
| |
| 2 | Parent Key |
|
|
| 3 | Parent Progress |
|
|
| 4 | Parent Status |
|
|
| 5 | Parent Summary |
|
|
Ideas
App Field Name | Cloud | Data Center | |
|---|---|---|---|
| 1 | Idea |
| |
| 2 | Idea Status |
|
Number of n Fields
App Field Name | Cloud | Data Center | |
|---|---|---|---|
| 1 | Number of Affected Versions |
| |
| 2 | Number of Attachments |
| |
| 3 | Number of Child Issues |
| |
| 4 | Number of Comments |
| |
| 5 | Number of Comments by Assignee |
| |
| 6 | Number of Comments by Me |
|
|
| 7 | Number of Comments by Reporter |
|
|
| 8 | Number of Comments by User |
|
|
| 9 | Number of Components |
| |
| 10 | Number of Fix Versions |
| |
| 11 | Number of Ideas |
| |
| 12 | Number of Internal Comments |
| |
| 13 | Number of Internal Comments by Assignee |
| |
| 14 | Number of Internal Comments by Me |
|
|
| 15 | Number of Internal Comments by Reporter |
|
|
| 16 | Number of Internal Comments by User |
|
|
| 17 | Number of Labels |
| |
| 18 | Number of Linked Issues |
| |
| 19 | Number of Public Comments |
|
|
| 20 | Number of Public Comments by Assignee |
| |
| 21 | Number of Public Comments by Me |
|
|
| 22 | Number of Public Comments by Reporter |
|
|
| 23 | Number of Public Comments by User |
|
|
| 24 | Number of Sprints |
| |
| 25 | Number of Sub-tasks |
|
Users
App Field Name | Cloud | Data Center | |
|---|---|---|---|
| 1 | Assignee Domain |
| |
| 2 | Assignee Email |
| |
| 3 | Component Lead |
| |
| 4 | Reporter Domain |
| |
| 5 | Reporter Email |
|
Issues
App Field Name | Cloud | Data Center | |
|---|---|---|---|
| 1 | Issue Type Name |
| |
| 2 | Issue URL |
| |
| 3 | Sprint Status |
| |
| 4 | Sub-Task Completion Percentage |
| |
| 5 | Time Since Created Date |
|
|
| 6 | Time Since Last Updated Date |
|
|
| 7 | Time Since Resolution Date |
| |
| 8 | Time Until Due Date |
|
|
| 9 | Voted by Me |
| |
| 10 | Watched by Me |
|
History NEW
App Field Name | Cloud | Data Center | |
|---|---|---|---|
| 1 | History - Status |
| |
| 2 | History - Reporter |
| |
| 3 | History - Assignee |
| |
| 4 |
|
Other Marketplace Apps
App Field Name | Cloud | Data Center | |
|---|---|---|---|
| 1 |
| ||
| 2 |
|