List of App Fields in Cloud and Data Center
If you would like to request for more App Fields, please raise a support ticket (Data Center/Cloud)
Comments (81)
App Field Name | Cloud | Data Center |
---|---|---|
Comments | ||
Commenters | ||
Last comment | ||
Last public comment | ||
Last internal comment | ||
Last commenter | ||
Last commenter email | ||
Last commenter (internal) | ||
Last commenter email (internal) | ||
Last commenter (public) | ||
Last commenter email (public) | ||
Latest Internal Comment by User | ||
Number of Internal Comments by User | ||
Latest Comment by User (Time) | ||
Latest Comment by User | ||
Latest Public Comment by User (Time) | ||
Latest Public Comment by User | ||
Latest Internal Comment by User (Time) | ||
Latest Internal Comment by User | ||
Number of Comments by User | ||
Number of Public Comments by User | ||
Time Since Commented by User | ||
Time Since Internal Comment by User | ||
Time Since Public Comment by User | ||
Latest Internal Comment by Me | ||
Number of Internal Comments by Me | ||
Latest Comment by Me (Time) | ||
Latest Comment by Me | ||
Latest Public Comment by Me (Time) | ||
Latest Public Comment by Me | ||
Latest Internal Comment by Me (Time) | ||
Latest Internal Comment by Me | ||
Number of Comments by Me | ||
Number of Public Comments by Me | ||
Time Since Commented by Me | ||
Time Since Internal Comment by Me | ||
Time Since Public Comment by Me | ||
First Comment Role Visibility | ||
First Comment Visibility | ||
First Commenter | ||
First Commenter (Internal) | ||
First Commenter (Public) | ||
First Commenter Email | ||
First Commenter Email (Internal) | ||
First Commenter Email (Public) | ||
First Commenter Groups | ||
Last Comment Role Visibility | ||
Last Comment Visibility | ||
Latest Comment by Assignee | ||
Latest Comment by Assingee (Time) | ||
Latest Comment by Reporter | ||
Latest Comment by Reporter (Time) | ||
Latest Internal Comment by Assignee | ||
Latest Internal Comment by Assignee (Time) | ||
Latest Internal Comment by Reporter | ||
Latest Internal Comment by Reporter (Time) | ||
Latest Public Comment by Assignee | ||
Latest Public Comment by Assignee (Time) | ||
Latest Public Comment by Reporter | ||
Latest Public Comment by Reporter (Time) | ||
Number of Comments | ||
Number of Comments by Assignee | ||
Number of Comments by Reporter | ||
Number of Internal Comments | ||
Number of Internal Comments by Assignee | ||
Number of Internal Comments by Reporter | ||
Number of Public Comments | ||
Number of Public Comments by Assignee | ||
Number of Public Comments by Reporter | ||
Time Since Comment by Reporter | ||
Time Since Commented by Assignee | ||
Time Since First Comment (internal) | ||
Time Since First Comment (public) | ||
Time Since First Comment (public) | ||
Time Since Internal Comment by Assignee | ||
Time Since Internal Comment by Reporter | ||
Time Since Last Comment | ||
Time Since Last Internal Comment | ||
Time Since Last Public Comment | ||
Time Since Public Comment by Assignee | ||
Time Since Public Comment by Reporter |
Attachments (25)
App Field Name | Cloud | Data Center |
---|---|---|
First Attachment NEW | ||
First Attachment Size NEW | ||
First Attachment Type NEW | ||
First Attachment Upload Time NEW | ||
First Attachment Uploader NEW | ||
Largest Attachment NEW | ||
Largest Attachment Size NEW | ||
Largest Attachment Type NEW | ||
Largest Attachment Upload Time NEW | ||
Largest Attachment Uploader NEW | ||
Latest Attachment NEW | ||
Latest Attachment Size NEW | ||
Latest Attachment Type NEW | ||
Latest Attachment Upload Time NEW | ||
Latest Attachment Uploader NEW | ||
Number of Attachments NEW | ||
Smallest Attachment NEW | ||
Smallest Attachment Size NEW | ||
Smallest Attachment Type NEW | ||
Smallest Attachment Upload Time NEW | ||
Smallest Attachment Uploader NEW | ||
Time Since Upload First Attachment NEW | ||
Time Since Upload Largest Attachment NEW | ||
Time Since Upload Latest Attachment NEW | ||
Time Since Upload Smallest Attachment NEW |
Parent Issue
App Field Name | Cloud | Data Center |
---|---|---|
Parent key | ||
Parent status | ||
Parent summary | ||
Parent progress |
Number of n Fields (8)
App Field Name | Cloud | Data Center |
---|---|---|
Number of Affected Versions NEW | ||
Number of Child Issues NEW | ||
Number of Components NEW | ||
Number of Fix Versions NEW | ||
Number of Labels NEW | ||
Number of Linked Issues NEW | ||
Number of Sprints NEW | ||
Number of Sub-tasks NEW |
Users (7)
App Field Name | Cloud | Data Center |
---|---|---|
Assignee Domain NEW | ||
Assignee Email NEW | ||
Component Lead NEW | ||
Reporter Domain NEW | ||
Reporter Email NEW | ||
Voted by Me NEW | ||
Watched by Me NEW |
Issues
App Field Name | Cloud | Data Center |
---|---|---|
Time since created date | ||
Time since last updated date | ||
Time since resolution date | ||
Time until due date |
Other Marketplace Apps
App Field Name | Cloud | Data Center |
---|---|---|